 
 

Product Description
General Information
| Attribute | Details | 
|---|---|
| Manufacturer | Bently Nevada | 
| Series | 3300 | 
| Model/Part Number | 330130-085-01-05 | 
| Model Type | 3300 XL Standard Extension Cable | 
Description
The 3300 XL probe and extension cable include improvements over previous designs, such as:
• TipLoc molding for a stronger bond between the probe tip and body.
• CableLoc design, offering 330 N (75 lbf) pull strength for enhanced security.
• Compatibility with non-XL 3300 5 mm and 8 mm components while maintaining a minimum cable bend radius.
Electrical Specifications
| Parameter | Value | 
|---|---|
| Proximitor Sensor Input | Accepts one 3300-series 5 mm, 3300 XL 8 mm Proximity Probe and Extension Cable | 
| Extension Cable Capacitance | 69.9 pF/m (21.3 pF/ft) typical | 
| Extension Cable Material | Standard Cable: 75Ω triaxial, fluoroethylene propylene (FEP) insulated Extended Temperature Range Cable: 75Ω triaxial, perfluoroalkoxy (PFA) insulated | 
| Minimum Cable Bend Radius | 25.4 mm (1.0 in) | 
| Connector Material | Gold-plated brass or gold-plated beryllium copper | 
| Maximum Connector Torque | 0.565 N•m (5 in•lbf) | 
Physical Specifications
| Parameter | Value | 
|---|---|
| System Length | 5 or 9 meters (including extension cable) or 1 meter (probe only) | 
| Total System Weight (Typical) | 0.7 kg (1.5 lb) | 
| Probe Weight | 323 g/m (11.4 oz) | 
| Extension Cable Weight | 34 g/m (0.4 oz/ft) | 
| Armored Extension Cable Weight | 103 g/m (1.5 oz/ft) | 
| Proximitor Sensor Weight | 246 g (8.67 oz) | 
Ordering Information for Extension Cables
| Part Number | Description | 
|---|---|
| 330130-AAA-BB-CC | 3300 XL Standard Extension Cable | 
| A: Cable Length Option | 030 = 3.0 meters (9.8 feet) 035 = 3.5 meters (13.1 feet) 040 = 4.0 meters (11.5 feet) 045 = 4.5 meters (14.8 feet) 060 = 6.0 meters (19.7 feet) 070 = 7.0 meters (22.9 feet) 075 = 7.5 meters (24.6 feet) 080 = 8.0 meters (26.2 feet) 085 = 8.5 meters (27.9 feet) | 
| B: Connector Protector and Cable Option | 00 = Standard cable 01 = Armored cable 02 = Standard cable with connector protector 03 = Armored cable with connector protector 10 = FluidLoc cable 11 = Armored FluidLoc cable 12 = FluidLoc cable with connector protector 13 = Armored FluidLoc cable with connector protector | 
| C: Agency Approval Option | 00 = Not required 05 = CSA, ATEX, IECEx Approvals | 
| Check below popular items for more information in | Industrial Control Hub | |||
| Brand | Description | Price (USD) | Stock | Link | 
| Bently Nevada | 190501-12-00-01 Velomitor CT Velocity Transducer | 200-1200 | 300 | Velomitor CT Velocity Transducer | 
| Bently Nevada | 3500/22M TDI Module and I/O (01-01-00) | 6999-7999 | 400 | TDI Module and I/O | 
| Bently Nevada | 3500/25 Enhanced Keyphasor Module (01-01) | 2300-3300 | 500 | Enhanced Keyphasor Module | 
| Bently Nevada | 3500/40M Proximitor Monitor (01-00) | 500-1500 | 600 | Proximitor Monitor | 
| Bently Nevada | 3500/65 16-Channel Temperature Monitor (01-00) | 7640-8640 | 700 | 16-Channel Temperature Monitor | 
| Bently Nevada | 3500/50M Tachometer Module (01-00) | 1350-2350 | 200 | Tachometer Module | 
 
           
     
    