 
 
 

Product Description
Product Details
| Attribute | Details | 
|---|---|
| Manufacturer | Allen-Bradley | 
| Model/Part Number | 1492-IFM40F-F24AD-4 | 
| Description | Digital Interface Module, 16 Individually Fused Points, 4-Group Isolated, 5 x 20mm Fuse Clips, 24V AC/DC, Low Leakage Blown Fuse Indicators, 4 Terminals per Input | 
| Product Type | Digital Module with Fixed Terminal Block | 
| Cable Connector Pin Type | 40 Pins | 
| Interface Module Style | Fusible | 
| Terminal Features | Extra Terminal with Low Leakage Blown Fuse Indicator for Inputs | 
| LED or Fuse Voltage | 24V AC/DC | 
| Field Side Terminals | Four per I/O Connection | 
Related Models
| Brand | Model | Description | Link | 
|---|---|---|---|
| Allen-Bradley | 1492-ACABLE025WB | Analog Cable Connection Product | |
| Allen-Bradley | 1492-ACABLE080UA | Pre-Wired Analog Cable | |
| Allen-Bradley | 1492-AIFM8-3 | Connection Product | |
| Allen-Bradley | 1492-CABLE025N3 | Digital Cable Connection Product | |
| Allen-Bradley | 1492-CABLE025X | Digital Cable Connection Product | |
| Allen-Bradley | 1492-CABLE-025Y | Pre-Wired Digital Cable | |
| Allen-Bradley | 1492-CABLE050X | Digital Cable Connection Product | |
| Allen-Bradley | 1492-EBJ3 | IEC End Barrier, 1.5 x 33.35 x 60mm | |
| Allen-Bradley | 1492-H | Terminal Block Fuse Holder | |
| Allen-Bradley | 1492-H4 | 4 sq. mm Fuse Terminal Block | |
| Allen-Bradley | 1492-H5 | 4 sq. mm Fuse Terminal Block | |
| Allen-Bradley | 1492-IFM20F-F24-2 | Digital Module with Fixed Terminal Block | 
 
           
     
     
    