
Product Description
General Information
|
Parameter |
Value |
|||
|---|---|---|---|---|
| Check below popular items for more information in_ | Industrial Control Hub | |||
| Brand | Description | _Price (USD)_ | Stock | Link |
| ABB | KU C711 AE01 Gate Unit Power S-GUSP | 5929_6929 | 260 | KU C711 AE01 Gate Unit Power |
| ABB | CI773F Profibus DP Master Module | 1214_2214 | 740 | CI773F Profibus DP Master |
| ABB | CI626A Communication Interface | 857_1857 | 290 | CI626A Interface |
| ABB | PHARPSCH100000 Power Supply Chassis | 5929_6929 | 830 | PHARPSCH100000 Power Supply Chassis |
| ABB | CI869K01 Communication Module | 5929_6929 | 520 | CI869K01 Communication Module |
| ABB | DSAO120A Analog Output Board | 2643_3643 | 310 | DSAO120A Analog Output Board |
| ABB | PFSA140 Roll Supply Unit | 8786_9786 | 560 | PFSA140 Roll Supply Unit |
| ABB | REF615C/D Feeder Protection Relay | 1643_2643 | 680 | REF615C/D Feeder Protection |
_
Technical Information
|
Parameter |
Value |
|---|---|
|
Function |
Profibus-DP/V1 Communication Interface |
|
Included Components |
-_CI854_Communication Interface |
__TP854_Baseplate (60 mm width) |
| Replacement Model | CI845AK01 (3BSE030220R1) |
| Control Software Requirement for Replacement | Version 3.2/1 or later |
_
Ordering Information
|
Parameter |
Value |
|---|---|
|
Customs Tariff Number |
85389091 |
_
Dimensions & Weight
|
Parameter |
Value |
|---|---|
|
Product Net Depth / Length |
25 cm |
|
Product Net Height |
15.8 cm |
|
Product Net Width |
8.7 cm |
|
Product Net Weight |
0.6 kg |
_
_