


Product Description
General Information
Parameter |
Value |
|||
---|---|---|---|---|
Check below popular items for more information in | Industrial Control Hub | |||
Brand | Description | Price (USD) | Stock | Link |
ABB | KU C711 AE01 Gate Unit Power S-GUSP | 5929–6929 | 260 | KU C711 AE01 Gate Unit Power |
ABB | CI773F Profibus DP Master Module | 1214–2214 | 740 | CI773F Profibus DP Master |
ABB | CI626A Communication Interface | 857–1857 | 290 | CI626A Interface |
ABB | PHARPSCH100000 Power Supply Chassis | 5929–6929 | 830 | PHARPSCH100000 Power Supply Chassis |
ABB | CI869K01 Communication Module | 5929–6929 | 520 | CI869K01 Communication Module |
ABB | DSAO120A Analog Output Board | 2643–3643 | 310 | DSAO120A Analog Output Board |
ABB | PFSA140 Roll Supply Unit | 8786–9786 | 560 | PFSA140 Roll Supply Unit |
ABB | REF615C/D Feeder Protection Relay | 1643–2643 | 680 | REF615C/D Feeder Protection |
Technical Information
Parameter |
Value |
---|---|
Function |
Profibus-DP/V1 Communication Interface |
Included Components |
- CI854 Communication Interface |
• TP854 Baseplate (60 mm width) |
| Replacement Model | CI845AK01 (3BSE030220R1) |
| Control Software Requirement for Replacement | Version 3.2/1 or later |
Ordering Information
Parameter |
Value |
---|---|
Customs Tariff Number |
85389091 |
Dimensions & Weight
Parameter |
Value |
---|---|
Product Net Depth / Length |
25 cm |
Product Net Height |
15.8 cm |
Product Net Width |
8.7 cm |
Product Net Weight |
0.6 kg |