
Product Description
Product Details - AX521 Analog Input/Output Module
| Attribute | Value |
|---|---|
| Extended Product Type | AX521 |
| Product ID | 1SAP250100R0001 |
| ABB Type Designation | AX521 |
| EAN | 4016779655958 |
| Catalog Description | Analog input/output module. 4 AI: U, I, RTD. 4 AO: U, I (AX521) |
| Long Description | AX521: S500 Analog input/output module. 4 AI: U, I, RTD. 4 AO: U, I. 1-wire. |
| Invoice Description | Analog input/output module. 4 AI: U, I, RTD. 4 AO: U, I (AX521) |
| Made To Order | No |
| Minimum Order Quantity | 1 piece |
| Order Multiple | 1 piece |
| Selling Unit of Measure | Piece |
Dimensions
| Attribute | Value |
|---|---|
| Product Net Weight | 0.129 kg |
| Product Net Depth | 62 mm |
| Product Net Height | 76 mm |
| Product Net Width | 67.5 mm |
| Gross Weight | 0.153 kg |
| Package Level 1 Depth | 84 mm |
| Package Level 1 Height | 72 mm |
| Package Level 1 Width | 71 mm |
| Package Level 1 Units | 1 carton |
Technical Specifications
| Attribute | Value |
|---|---|
| Function | 4 AI: U, I, RTD. 4 AO: U, I |
| Number of Analog Configurable I/Os | 0 |
| Analog Inputs | 4 |
| Input Signal | U, I, RTD, DI |
| Analog Outputs | 4 |
| Output Signal | U, I |
| Resolution | Analog Input 13 bit, Analog Output 13 bit |
| Degree of Protection | Housing IP20 |
External Classifications and Standards
| Attribute | Value |
|---|---|
| eClass | 27-24-22-02 |
| ETIM 8 | EC001420 - PLC analogue I/O-module |
| ETIM 9 | EC001420 - PLC analogue I/O-module |
| ETIM 10 | EC001420 - PLC analogue I/O-module |
| UNSPSC | 32151705 |
Environmental
| Attribute | Value |
|---|---|
| SCIP | 0d69c80f-295f-4f16-9ae7-ddf176ee5ad5 (Germany) |
| WEEE B2C / B2B | Business To Business |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
Product Category
| Category | Products |
|---|---|
| PLC Automation | Programmable Logic Controllers PLCs > AC500 > S500 I/O modules |
| Check below popular items for more information in | Industrial Control Hub | |||
| Brand | Description | Price (USD) | Stock | Link |
| ABB | 5SHX1445H0001 IGCT Module | 4071–5071 | 680 | 5SHX1445H0001 IGCT Module |
| ABB | YPQ201A Exchange | 3786–4786 | 470 | YPQ201A Exchange |
| ABB | PM866AK01 Processor Unit | 13071–14071 | 410 | PM866AK01 Processor Unit |
| ABB | 5SHX0445D0001 IGCT Module | 0–929 | 670 | 5SHX0445D0001 IGCT Module |
| ABB | PFXA401SF Control Unit | 1643–2643 | 360 | PFXA401SF Control Unit |
| ABB | 07KT92 Central Processing Unit | 1214–2214 | 820 | 07KT92 Central Processing Unit |
| ABB | GDC801A101 RIGI Crowbar Drive PCB | 600–1600 | 360 | GDC801A101 Crowbar PCB |
| ABB | 70BA01C-S Bus End Module | 1214–2214 | 580 | 70BA01C-S Bus End Module |