
Product Description
Product Overview
| Field | Details |
|---|---|
| Manufacturer | Honeywell |
| Part Number | 900C70-0460 |
| Product Type | C70 CPU Module for ControlEdge HC900 Controller |
| Function | Central processing unit for loop and logic control in HC900 system |
| System Compatibility | ControlEdge HC900 Controller, compatible with Series 8 I/O modules |
Functional Specifications
| Feature | Specification |
|---|---|
| Processing Capability | Advanced loop and logic control for process equipment |
| I/O Support | Interfaces with I/O Scanner 1 (900S50x-xxxx) and Scanner 2 (900S75x-xxxx) |
| Redundancy | Supports redundant controller configurations via Redundant Switch Module (900RSM-xxx) |
| Communication | Synchronous data exchange with I/O modules for deterministic operation |
| Diagnostics | Monitors and reports I/O module diagnostic status to the controller |
Physical Specifications
| Feature | Specification |
|---|---|
| Form Factor | Modular, rack-mounted, compatible with ControlEdge HC900 rack architecture |
| Dimensions | 137 mm H × 35.6 mm W (5.4" H × 1.4" W) |
| Weight | Approximately 400 g (varies by configuration) |
Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 60°C (32°F to 140°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Relative Humidity | Operating: 10% to 90% non-condensing; Storage: 5% to 95% non-condensing |
| Environmental Protection | Conformal coating for G3 level harsh environments (except PSU modules) |
| RoHS Compliance | Compliant with RoHS 2 directive (except PSU modules) |
Power Specifications
| Feature | Specification |
|---|---|
| Power Supply | Requires P01 (900P01-xxxx) or P24 (900P24-xxxx) power supply, 5VDC and 24VDC, 60W capacity |
| Power Loading | 5V: 770 mA max (typical for CPU module, varies with configuration) |